VAT Rates by Country
A complete reference of standard and reduced VAT/GST rates worldwide. Click any country to use its pre-configured VAT calculator.
| Country | Standard Rate | Reduced Rates |
|---|---|---|
| United Kingdom | 20.0% | 5.0%, 0.0% |
| Germany | 19.0% | 7.0% |
| France | 20.0% | 10.0%, 5.5%, 2.1% |
| Italy | 22.0% | 10.0%, 5.0%, 4.0% |
| Spain | 21.0% | 10.0%, 4.0% |
| Netherlands | 21.0% | 9.0% |
| Belgium | 21.0% | 12.0%, 6.0% |
| Austria | 20.0% | 13.0%, 10.0% |
| Portugal | 23.0% | 13.0%, 6.0% |
| Ireland | 23.0% | 13.5%, 9.0%, 4.8% |
| Sweden | 25.0% | 12.0%, 6.0% |
| Denmark | 25.0% | — |
| Norway | 25.0% | 15.0%, 12.0% |
| Finland | 25.5% | 14.0%, 10.0% |
| Poland | 23.0% | 8.0%, 5.0% |
| Switzerland | 8.1% | 3.8%, 2.6% |
| Canada | 5.0% | — |
| Australia | 10.0% | — |
| New Zealand | 15.0% | — |
| Japan | 10.0% | 8.0% |
| South Korea | 10.0% | — |
| India | 18.0% | 12.0%, 5.0%, 0.0% |
| Singapore | 9.0% | — |
| South Africa | 15.0% | — |
| Brazil | 17.0% | 12.0%, 7.0% |
| Mexico | 16.0% | — |
Understanding Global VAT Rates
Value Added Tax is the most widespread form of consumption tax in the world, used by more than 170 countries to generate government revenue. Standard rates typically range from 5% in low-tax jurisdictions such as Canada and Japan to 25% or more in Scandinavian nations like Sweden, Denmark, and Norway. The European Union requires member states to maintain a minimum standard rate of 15%, though most set theirs considerably higher.
Many countries apply one or more reduced rates to categories of goods deemed essential. Groceries, pharmaceuticals, books, and public transportation often qualify for lower rates or zero-rating, meaning VAT is technically applied at 0% but the seller can still reclaim input VAT. Certain services such as healthcare and education may be exempt from VAT entirely, which means no VAT is charged and no input VAT can be recovered.
For businesses operating internationally, keeping track of the correct VAT rate for each jurisdiction is critical. Incorrect invoicing can lead to penalties, delayed refunds, or compliance issues. This reference table is updated to reflect current standard and reduced rates so you can quickly verify the rate that applies to your transactions. Click on any country to access a dedicated VAT calculator pre-configured with that nation's standard rate.